Investors Financial Information
1Q22 Key Figures
NetSales
7,108
million pesos
+21.5%
OperatingIncome
835
million pesos
+29.3%
Net Income
464
million pesos
(14.3)%
EBITDA
1,076
million pesos
+23.6%
Net Debt-to
EBITDA Ratio
1.9x
Average Debt Maturity
4.6 years
* Figures in percentage reflect growth compared to the end of the first quarter of 2021.
12M1Q22 | Margin (%) | 12M1Q21 | Margin (%) | Var (%) | |
---|---|---|---|---|---|
Net Sales | 27,412 | 24,133 | 13.6 | ||
Gross Profit | 10,026 | 36.6 | 9,009 | 37.3 | 11.3 |
Operating Income | 3,196 | 11.7 | 3,042 | 12.6 | 5.1 |
Consolidated Net Income | 2,001 | 7.3 | 2,244 | 9.3 | (10.8) |
EBITDA | 4,150 | 15.1 | 4,017 | 16.6 | 3.3 |
Total Assets | 36,086 | 34,574 | 4.4 |
||
Total Debt | 10,959 | 10,413 | 5.3 | ||
Total Liabilities | 18,675 | 16,899 | 10.5 |
||
Shareholders' Equity | 17,411 | 17,675 | (1.5) | ||
Net Debt-to-EBITDA ratio | 1.9 | 1.6 | |||
Net Debt-to-Equity ratio | 0.4 | 0.4 |
Our Five Strategic Guiding Principles
- 1. To maintain and form partnerships through the development of market intelligence.
- 2. To implement technologies that allow us to accelerate innovation, operational, and communication processes with consumers.
- 3. To foster sustainable management, prioritizing water conservation and efficient energy use.
- 4. To support and create growth by developing talent and investing in infrastructure.
- 5. To be a responsible corporate citizen that promotes social development initiatives.